<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates &#187; Umbrella Bank Rates</title>
	<atom:link href="http://www.bestratecds.com/interest/umbrella-bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecds.com</link>
	<description>Best Rate CDs - Find the Highest certificate of deposit rates</description>
	<lastBuildDate>Tue, 04 Oct 2011 23:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money Market Rates at Umbrella Bank</title>
		<link>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/</link>
		<comments>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:42:07 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[Umbrella Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=387</guid>
		<description><![CDATA[UmbrellaBank.com has highest money market account rates on a tiered basis.  Here are the current MMA rates for UmbrellaBank&#8217;s online Pot O&#8217;Gold Money Market Accounts:


Daily Balance
Annual Percentage Yield


&#60;$1,000
2.24% APY


$1,000-$4,999
2.24% APY


$5,000-$9,999
2.24% APY


$10,000-$24,999
2.41% APY


$25,000-$49,999
2.60% APY


$50,000+
2.65% APY


There&#8217;s a $1,000 minimum balance requirement to open a new money mkt account.  Interest earned from this bank account is [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrella Bank-6 month CD at a high rate: 5.13%</title>
		<link>http://www.bestratecds.com/umbrella-bank-6-month-cd-at-a-high-rate-513/</link>
		<comments>http://www.bestratecds.com/umbrella-bank-6-month-cd-at-a-high-rate-513/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 11:11:01 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[6 month cd rates]]></category>
		<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[6 mo CD rates]]></category>
		<category><![CDATA[Umbrella Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/umbrella-bank-6-month-cd-at-a-high-rate-513/</guid>
		<description><![CDATA[Umbrella Bank has a high rate CD for 6 months at 5.13% APY.  This is relatively high considering CD rates offered by other banks at the moment.  A quick comparison of other 6 month CD rates:

ING DIRECT 4.70% APY
E-loan 5.06% APY
Bank of Internet 4.86% APY

Take advantage now because the Fed may cut the [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/umbrella-bank-6-month-cd-at-a-high-rate-513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrella Bank-5.42% APY-6 month CD</title>
		<link>http://www.bestratecds.com/umbrella-bank-542-apy-6-month-cd/</link>
		<comments>http://www.bestratecds.com/umbrella-bank-542-apy-6-month-cd/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:16:59 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[6 month cd rates]]></category>
		<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[6 mo CD rates]]></category>
		<category><![CDATA[Umbrella Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/umbrella-bank-542-apy-6-month-cd/</guid>
		<description><![CDATA[Currently UmbrellaBank.com has the best rate on a 6 month CD.  A very good investment choice since the minimum opening deposit is only $1000.
]]></description>
		<wfw:commentRss>http://www.bestratecds.com/umbrella-bank-542-apy-6-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

