<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates &#187; ING Direct Bank Rates</title>
	<atom:link href="http://www.bestratecds.com/interest/ing-direct-bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecds.com</link>
	<description>Best Rate CDs - Find the Highest certificate of deposit rates</description>
	<lastBuildDate>Tue, 04 Oct 2011 23:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ING Direct&#8217;s Highest CD Rates</title>
		<link>http://www.bestratecds.com/ing-directs-highest-cd-rates/</link>
		<comments>http://www.bestratecds.com/ing-directs-highest-cd-rates/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 08:31:12 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[1 yr cd rates]]></category>
		<category><![CDATA[1 year cd rates]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=544</guid>
		<description><![CDATA[
ING Direct currently has the highest 12 month CD rates of 2.00% Annual Percentage Yield.  Merry Christmas!

]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-directs-highest-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Receive a $25 Account Bonus</title>
		<link>http://www.bestratecds.com/ing-direct-receive-a-25-account-bonus/</link>
		<comments>http://www.bestratecds.com/ing-direct-receive-a-25-account-bonus/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:21:15 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Bank Promo Codes]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=466</guid>
		<description><![CDATA[With the stock market looking up these days, the thrill of trading is back.  Open a new Sharebuilder account and buy stocks the same day when you use funds from your Orange Savings Account or Electric Orange checking.  To get you started, ING Direct is offering a $25 bonus when you open your [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-direct-receive-a-25-account-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Sharebuilder Promo Code</title>
		<link>http://www.bestratecds.com/ing-direct-sharebuilder-promo-code/</link>
		<comments>http://www.bestratecds.com/ing-direct-sharebuilder-promo-code/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:11:49 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Bank Promo Codes]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=392</guid>
		<description><![CDATA[
INGDirect is giving out a $25 bonus for opening a new ShareBuilder investment account.  The Share Builder account can be used to trade stocks, mutual funds, and ETFs.  Normal real time trades are $9.95 and there is no minimum account balance that must be maintained for this low price.  There are many [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-direct-sharebuilder-promo-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Checking Coupon &#8211; $25 Bonus</title>
		<link>http://www.bestratecds.com/ing-checking-coupon-25-bonus/</link>
		<comments>http://www.bestratecds.com/ing-checking-coupon-25-bonus/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:59:54 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Checking Accounts]]></category>
		<category><![CDATA[electric orange]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=332</guid>
		<description><![CDATA[Electric Orange Checking from ING Direct is a high interest bearing free online checking account that includes the Electric Orange MasterCard Debit Card for instant access to your investment funds.  INGDirect pays high interest rates on your checking account balance.  The rates vary depending on how much money is in the account and [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-checking-coupon-25-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Electric Orange vs Thunderbolt Checking</title>
		<link>http://www.bestratecds.com/compare-electric-orange-vs-thunderbolt-checking/</link>
		<comments>http://www.bestratecds.com/compare-electric-orange-vs-thunderbolt-checking/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:24:49 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Checking Accounts]]></category>
		<category><![CDATA[electric orange]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>
		<category><![CDATA[thunderbolt checking]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=76</guid>
		<description><![CDATA[If you need instant access to your money then a certificate of deposit or online savings account may not be right for you.  However you can still earn interest on money that is sitting in your checking account by considering one of the following bank investment products.
Electric Orange (from INGDirect) and Thunderbolt Checking (from [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/compare-electric-orange-vs-thunderbolt-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING DIRECT 4.50% APY Online Savings Rates</title>
		<link>http://www.bestratecds.com/ing-direct-450-apy-online-savings-rates/</link>
		<comments>http://www.bestratecds.com/ing-direct-450-apy-online-savings-rates/#comments</comments>
		<pubDate>Fri, 25 May 2007 20:55:52 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/ing-direct-450-apy-online-savings-account/</guid>
		<description><![CDATA[ING DIRECT has their standard Online Orange Savings Account at 4.50%.  Here are some of the benefits of having an account with ING DIRECT:

no minimum deposit required
unlimited withdrawals and deposits
ability to schedule future and/or recurring deposits
highly competitive interest rate
ease of opening additional accounts (you can open additional savings accounts and bank CDs with just [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-direct-450-apy-online-savings-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

