Highest Jumbo CD Rates at Metlife

metlife
Metlife Bank has the best 9 month jumbo certificate of deposit rates (CD’s with an initial deposit of over $100,000) at 2.00% Annual Percentage Yield. Here’s a full list of Met Life Bank’s current CD rates:

CD Term $2,000- $14,999 $15,000- $24,999 $25,000- $49,999 $50,000- $99,999 $100,000+
3 Months 0.15% 0.95% 1.60% 1.70% 1.80%
6 Months 0.25% 0.95% 1.70% 1.80% 1.90%
9 Months 0.25% 1.40% 1.80% 1.90% 2.00%
12 Months 0.65% 1.75% 1.90% 1.95% 2.00%
18 Months 0.65% 1.85% 2.00% 2.10% 2.15%
24 Months 0.70% 2.00% 2.10% 2.20% 2.25%
36 Months 0.80% 2.10% 2.20% 2.30% 2.35%
48 Months 1.00% 2.10% 2.20% 2.30% 2.35%
60 Months 1.15% 2.10% 2.20% 2.30% 2.35%

The minimum deposit for any new bank CD is $2,000 and the interest rates earned have a direct positive correlation with the amount deposited. Larger deposits can earn higher rates.

Apply online, call them at 1-866-BankMet (1-866-226-5638) or download an application and send it in to get started.

Tags: