First State Community Bank has great long term bank CD rates for large deposit jumbo CDs that require at least $100,000 to open. The FDIC will insure your money up to $250k per depositor for a total of up to $500,000 at any single financial institution. It is definitely wise to diversify risk by spreading out extremely large investments across several banks to get the maximum protection from the government. Current fscb.com jumbo certificate of deposit rates:
| Jumbo Bank CD Rates ($100,000 minimum opening deposit) | ||
|---|---|---|
| Jumbo CD Term | APR Interest Rate | APY Interest Rate |
| 30 Day | 0.60% | 0.60% |
| 90 Day | 0.60% | 0.60% |
| 6 Month | 1.15% | 1.15% |
| 12 Month | 1.40% | 1.41% |
| 18 Month | 1.40% | 1.41% |
| 24 Month | 1.90% | 1.96% |
| 30 Month | 1.90% | 1.96% |
| 36 Month | 2.40% | 2.42% |
| 48 Month | 3.00% | 3.03% |
| 60 Month | 3.25% | 3.29% |
May 14th, 2009
0.80%
0.80%