<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates</title>
	<atom:link href="http://www.bestratecds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecds.com</link>
	<description>Best Rate CDs - Find the Highest certificate of deposit rates</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safe Alternatives to Financial Advisors</title>
		<link>http://www.bestratecds.com/safe-alternatives-to-financial-advisors/</link>
		<comments>http://www.bestratecds.com/safe-alternatives-to-financial-advisors/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:45:30 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=608</guid>
		<description><![CDATA[With the way the market has been for the past few weeks, one would wonder how useful financial advisors really are. It&#8217;s going to depend a lot on your expectations and needs.

There are two types of financial advisors out there; service fee or no service fee. Either way, the amount, or lack of amount, typically [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/safe-alternatives-to-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Money Lying Around: How to Properly Invest Your Tax Return</title>
		<link>http://www.bestratecds.com/how-to-properly-invest-your-tax-return/</link>
		<comments>http://www.bestratecds.com/how-to-properly-invest-your-tax-return/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:20:26 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=577</guid>
		<description><![CDATA[Come the new fiscal year, it&#8217;s so easy to spend that federal return on that hot new item you wanted, particularly with companies marketing their products to you like you absolutely need them, like Apple&#8217;s &#8220;magical&#8221; iPad.  So what, exactly, do you do with money that you never really planned to have in the [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/how-to-properly-invest-your-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples Coupon</title>
		<link>http://www.bestratecds.com/staples-coupon/</link>
		<comments>http://www.bestratecds.com/staples-coupon/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:13:14 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Pennywise]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=600</guid>
		<description><![CDATA[Save 75 bucks of any HP computer!  Here are the dirty details:

*Offer valid 4/21/10–4/24/10. Valid in Staples U.S. stores, by phone at 1-800-333-3330 or online at staples.com. Offer valid on all HP computers and laptops priced $359 and above. Offer excludes netbooks and item no. 848836, clearance products and Compaq brand items. Limit one [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/staples-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get $10 Cash Back from US Bank</title>
		<link>http://www.bestratecds.com/get-10-cash-back-from-us-bank/</link>
		<comments>http://www.bestratecds.com/get-10-cash-back-from-us-bank/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:37:07 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Bank Promo Codes]]></category>
		<category><![CDATA[Pennywise]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=570</guid>
		<description><![CDATA[US Bank has a promotion going on that gives their FlexPerks Cash Rewards Visa check card holders 10 bucks for free.  Here&#8217;s how to get it:

Register your card through their internet banking portal at US Bank or call 888-268-3153 to enroll your card
Spend at least $250 with the US Bank check card between April [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/get-10-cash-back-from-us-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS4 Coupon</title>
		<link>http://www.bestratecds.com/cs4-coupon/</link>
		<comments>http://www.bestratecds.com/cs4-coupon/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:01:28 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Pennywise]]></category>
		<category><![CDATA[Adobe Discounts]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=561</guid>
		<description><![CDATA[If you have been waiting to pull the trigger on an Adobe product then you are in luck.  Adobe offers a bunch of professional media editing and authoring tools for photo, video, web, and print publishing.
With this Adobe coupon you can get 10% off CS4 suites and individual products such as Dreamweaver, Photoshop, Illustrator, [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/cs4-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Roth IRA Rates from mwafcu</title>
		<link>http://www.bestratecds.com/top-roth-ira-rates-from-mwafcu/</link>
		<comments>http://www.bestratecds.com/top-roth-ira-rates-from-mwafcu/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:59:06 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[MWAFCU Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=551</guid>
		<description><![CDATA[Midwest America Federal Credit Union has great Roth IRA
with Checking money rates.
Their 23 month term account pays 2.13% dividend rate / 2.15% APY.  There is a $500 minimum deposit to earn this rate and dividends are distributed on a quarterly basis.  Here are all of MAFCU&#8217;s IRA Rates.
]]></description>
		<wfw:commentRss>http://www.bestratecds.com/top-roth-ira-rates-from-mwafcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct&#8217;s Highest CD Rates</title>
		<link>http://www.bestratecds.com/ing-directs-highest-cd-rates/</link>
		<comments>http://www.bestratecds.com/ing-directs-highest-cd-rates/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 08:31:12 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[1 yr cd rates]]></category>
		<category><![CDATA[1 year cd rates]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=544</guid>
		<description><![CDATA[
ING Direct currently has the highest 12 month CD rates of 2.00% Annual Percentage Yield.  Merry Christmas!

]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-directs-highest-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet CD Rates: PenFed.org</title>
		<link>http://www.bestratecds.com/sweet-cd-rates-penfed-org/</link>
		<comments>http://www.bestratecds.com/sweet-cd-rates-penfed-org/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:48:39 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[3 Year CD Rates]]></category>
		<category><![CDATA[PenFed Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=535</guid>
		<description><![CDATA[PenFed Credit Union has sweet certificate of deposit rates with 2.50%
Annual Percentage Yield on 3 year certificates.  There is a $1,000 minimum deposit for these CDs.  Pentagon Federal Credit Union compounds earned interest daily for maximum returns.
There is a convenient location for travellers at Fort Shafter in Honolulu, Hawaii.

]]></description>
		<wfw:commentRss>http://www.bestratecds.com/sweet-cd-rates-penfed-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CB2 Coupon</title>
		<link>http://www.bestratecds.com/cb2-coupon/</link>
		<comments>http://www.bestratecds.com/cb2-coupon/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:17:59 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Pennywise]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=532</guid>
		<description><![CDATA[
CB2 (the modern spinoff of Crate and Barrel) offers a nice selection of furniture that is suitable for modern homes.  Some of their furniture is made from recycled and reclaimed materials.  Crate &#038; Barrel is their parent company &#8211; you can even use Crate and Barrel gift cards on merchandise from CB2.
From November [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/cb2-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current CD Rates</title>
		<link>http://www.bestratecds.com/current-cd-rates/</link>
		<comments>http://www.bestratecds.com/current-cd-rates/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:12:07 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[Jumbo CD Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=529</guid>
		<description><![CDATA[Daily certificate of deposit interest rates are updated daily.  Go to the Best CD Rates finder to find the top interest rates of the day.  Bank rates change often so check for the highest bank rates before opening a new deposit account.
]]></description>
		<wfw:commentRss>http://www.bestratecds.com/current-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Chase Bank Rates</title>
		<link>http://www.bestratecds.com/chevy-chase-bank-rates/</link>
		<comments>http://www.bestratecds.com/chevy-chase-bank-rates/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:38:36 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Jumbo CD Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=518</guid>
		<description><![CDATA[
Chevy Chase Bank has current interest rates at 2.08% APR, 2.10% Annual Percentage Yield for 24 month (2 year) personal jumbo certificates of deposit.  A Jumbo CD requires a minimum deposit of 100,000 dollars.  
Capital One Chevy Chase Bank Merger
Capital One Bank recently purchased Chevy Chase Bank for only 520 million dollars.  [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/chevy-chase-bank-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connexus Credit Union 4.15% APY Xtraordinary Checking</title>
		<link>http://www.bestratecds.com/connexus-credit-union-415-apy-xtraordinary-checking/</link>
		<comments>http://www.bestratecds.com/connexus-credit-union-415-apy-xtraordinary-checking/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:05:43 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Accounts]]></category>
		<category><![CDATA[Connexus CU Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=503</guid>
		<description><![CDATA[Investing your money these days is challenging.  With the incredibly low interest rates the banks are offering, it&#8217;s hard to be a saver.  You might as well be stashing your cash underneath the mattress.  Instead of depositing your cash away for months, even years and getting a measly 2.00% return (if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/connexus-credit-union-415-apy-xtraordinary-checking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chase Free Business Checking Account</title>
		<link>http://www.bestratecds.com/chase-free-business-checking-account/</link>
		<comments>http://www.bestratecds.com/chase-free-business-checking-account/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:11:39 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Bank Reviews]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=498</guid>
		<description><![CDATA[Chase Bank is new to California since they bought WAMU (Washington Mutual).  The old WAMU banks in CA have been converted to Chase Banks.
Chase offers a free business checking account for small business owners.  Is this account for you?  Well that depends.  Free means that there is no monthly maintenance charge [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/chase-free-business-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAMU Personal Free Checking Account</title>
		<link>http://www.bestratecds.com/wamu-personal-free-checking-account/</link>
		<comments>http://www.bestratecds.com/wamu-personal-free-checking-account/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:29:23 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Bank Reviews]]></category>
		<category><![CDATA[Chase Bank Review]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=496</guid>
		<description><![CDATA[WAMU (now Chase Bank) has been offering &#8220;Free Checking&#8221; for quite some time now.  But what exactly does this mean?  The name of the checking account implies that the customer will be able to use a Washington Mutual checking account without incurring any ridiculous fees.  Here&#8217;s a long term bank review.
Free personal [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/wamu-personal-free-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 457 3732</title>
		<link>http://www.bestratecds.com/800-457-3732/</link>
		<comments>http://www.bestratecds.com/800-457-3732/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:22:03 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[Bank of America Scam]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=493</guid>
		<description><![CDATA[I have received numerous phone calls from this phone number from someone claiming to be from Bank of America.  They want to speak to me about my Bank of America Account.  Of course I never provide any additional information and simply take down the number and a message but they never want to [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/800-457-3732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bank CD Rates at Ally Bank</title>
		<link>http://www.bestratecds.com/best-bank-cd-rates-at-ally-bank/</link>
		<comments>http://www.bestratecds.com/best-bank-cd-rates-at-ally-bank/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:46:53 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[1 yr cd rates]]></category>
		<category><![CDATA[Ally Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=490</guid>
		<description><![CDATA[Ally Bank has the highest CD rates on 1 year CDs at 2.49% Annual Percentage Yield.  No minimum deposit is required.  Here&#8217;s a bank rate comparison for 12 month certificates of deposit:

Etrade CD Rates: 0.70% APY
Eloan CD Rates 1.60% APY
ING Direct CD Rates: 1.50% APY

]]></description>
		<wfw:commentRss>http://www.bestratecds.com/best-bank-cd-rates-at-ally-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money with Ooma Phone-no more phone bills!</title>
		<link>http://www.bestratecds.com/save-money-with-ooma-phone-no-more-phone-bills/</link>
		<comments>http://www.bestratecds.com/save-money-with-ooma-phone-no-more-phone-bills/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:58:35 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Pennywise]]></category>
		<category><![CDATA[Ooma Review]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=475</guid>
		<description><![CDATA[The hottest new VOIP system out there has to be Ooma Phone System.  Ooma works just like most other Voice Over IP phone systems since it uses the Internet to provide telephone service for your home (like a landline).  Ooma is better than the competitors since there are no more monthly phone bills [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/save-money-with-ooma-phone-no-more-phone-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Receive a $25 Account Bonus</title>
		<link>http://www.bestratecds.com/ing-direct-receive-a-25-account-bonus/</link>
		<comments>http://www.bestratecds.com/ing-direct-receive-a-25-account-bonus/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:21:15 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Bank Promo Codes]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=466</guid>
		<description><![CDATA[With the stock market looking up these days, the thrill of trading is back.  Open a new Sharebuilder account and buy stocks the same day when you use funds from your Orange Savings Account or Electric Orange checking.  To get you started, ING Direct is offering a $25 bonus when you open your [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-direct-receive-a-25-account-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Jumbo Bank CD Rates at First State Community Bank</title>
		<link>http://www.bestratecds.com/highest-jumbo-bank-cd-rates-at-first-state-community-bank/</link>
		<comments>http://www.bestratecds.com/highest-jumbo-bank-cd-rates-at-first-state-community-bank/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:27:29 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Jumbo CD Rates]]></category>
		<category><![CDATA[First State Community Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=459</guid>
		<description><![CDATA[First State Community Bank has great long term bank CD rates for large deposit jumbo CDs that require at least $100,000 to open.  The FDIC will insure your money up to $250k per depositor for a total of up to $500,000 at any single financial institution.  It is definitely wise to diversify risk [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/highest-jumbo-bank-cd-rates-at-first-state-community-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best IRA Rates from Nationwide Bank</title>
		<link>http://www.bestratecds.com/best-ira-rates-from-nationwide-bank/</link>
		<comments>http://www.bestratecds.com/best-ira-rates-from-nationwide-bank/#comments</comments>
		<pubDate>Sun, 03 May 2009 08:20:56 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[Nationwide Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=451</guid>
		<description><![CDATA[
Nationwide Bank has highest IRA rates on a tiered basis with a $500 minimum.  The interest rates go up as the deposit increases.


IRA Term
$500.00 &#8211; $9,999.99
$10,000.00 &#8211; $99,999.99
$100,000.00 +


3 Month
1.20%
1.20%
1.25%


6 Month
1.60%
1.60%
1.65%


12 Month
1.90%
1.90%
1.95%


24 Month
2.25%
2.25%
2.30%


36 Month
2.70%
2.70%
2.75%


48 Month
3.00%
3.00%
3.05%


60 Month
3.30%
3.30%
3.35%


Nationwide also offers:

auto insurance
life insurance
health insurance (accident medical insurance)
credit cards
home mortgage loans
mutual funds

]]></description>
		<wfw:commentRss>http://www.bestratecds.com/best-ira-rates-from-nationwide-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPP: Employee Stock Purchasing Plans</title>
		<link>http://www.bestratecds.com/espp-employee-stock-purchasing-plans/</link>
		<comments>http://www.bestratecds.com/espp-employee-stock-purchasing-plans/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:02:40 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=447</guid>
		<description><![CDATA[
Many companies give their employees the option to engage in ESPP (employee stock purchase program/plan).  The specific details vary by employer.
If your company offers ESPP at a discount then it makes sense to take advantage of it as long as you can live with the impact on cash flow.  The profit from the [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/espp-employee-stock-purchasing-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k (Tax Deferred Retirement Plans)</title>
		<link>http://www.bestratecds.com/401k-tax-deferred-retirement-plans/</link>
		<comments>http://www.bestratecds.com/401k-tax-deferred-retirement-plans/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:06:05 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=442</guid>
		<description><![CDATA[401k and similar employer provided retirement investment plans can be a great asset for those that want to put some money away for their future.  
Benefits of contributing to retirement funds

Free money:  If your employer matches any portion of your contribution then not electing to go with a 401k or similar plan is [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/401k-tax-deferred-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Jumbo CD Rates at Metlife</title>
		<link>http://www.bestratecds.com/highest-jumbo-cd-rates-at-metlife/</link>
		<comments>http://www.bestratecds.com/highest-jumbo-cd-rates-at-metlife/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:47:05 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Jumbo CD Rates]]></category>
		<category><![CDATA[Metlife Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=432</guid>
		<description><![CDATA[
Metlife Bank has the best 9 month jumbo certificate of deposit rates (CD&#8217;s with an initial deposit of over $100,000) at 2.00% Annual Percentage Yield.  Here&#8217;s a full list of Met Life Bank&#8217;s current CD rates:


CD Term 
$2,000- $14,999 
$15,000- $24,999 
$25,000- $49,999 
$50,000- $99,999 
$100,000+


3 Months
0.15%
0.95%
1.60%
1.70%
1.80%


6 Months
0.25%
0.95%
1.70%
1.80%
1.90%


9 Months
0.25%
1.40%
1.80%
1.90%
2.00%


12 Months
0.65%
1.75%
1.90%
1.95%
2.00%


18 Months
0.65%
1.85%
2.00%
2.10%
2.15%


24 Months
0.70%
2.00%
2.10%
2.20%
2.25%


36 Months
0.80%
2.10%
2.20%
2.30%
2.35%


48 Months
1.00%
2.10%
2.20%
2.30%
2.35%


60 [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/highest-jumbo-cd-rates-at-metlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Money Market Account Rates at Evantagebank</title>
		<link>http://www.bestratecds.com/highest-money-market-account-rates-at-evantagebank/</link>
		<comments>http://www.bestratecds.com/highest-money-market-account-rates-at-evantagebank/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:48:28 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[Evantagebank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=400</guid>
		<description><![CDATA[Evantagebank.com has great money market rates at a high interest rate of 3.10% APY.  It&#8217;s called the Mega Money Market account which earns a high yield interest rate without any minimum balance requirement.  This high rate only applies to balances up to $35,000.  Account balance in excess of $35000 only earns 1.65% [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/highest-money-market-account-rates-at-evantagebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Sharebuilder Promo Code</title>
		<link>http://www.bestratecds.com/ing-direct-sharebuilder-promo-code/</link>
		<comments>http://www.bestratecds.com/ing-direct-sharebuilder-promo-code/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:11:49 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Bank Promo Codes]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=392</guid>
		<description><![CDATA[
INGDirect is giving out a $25 bonus for opening a new ShareBuilder investment account.  The Share Builder account can be used to trade stocks, mutual funds, and ETFs.  Normal real time trades are $9.95 and there is no minimum account balance that must be maintained for this low price.  There are many [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-direct-sharebuilder-promo-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bank Rates at Capital One</title>
		<link>http://www.bestratecds.com/best-bank-rates-at-capital-one/</link>
		<comments>http://www.bestratecds.com/best-bank-rates-at-capital-one/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:24:57 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[CapitalOne Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=390</guid>
		<description><![CDATA[CapitalOne Direct Banking has top online savings rates at a very high rate of 1.99% APR / 2.01% APY.  This is a very competitive interest rate for online savings accounts which don&#8217;t have the same early withdrawal penalties that bank certificates of deposit have.  
The savings rates are tiered based on the average [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/best-bank-rates-at-capital-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Rates at Umbrella Bank</title>
		<link>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/</link>
		<comments>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:42:07 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[Umbrella Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=387</guid>
		<description><![CDATA[UmbrellaBank.com has highest money market account rates on a tiered basis.  Here are the current MMA rates for UmbrellaBank&#8217;s online Pot O&#8217;Gold Money Market Accounts:


Daily Balance
Annual Percentage Yield


&#60;$1,000
2.24% APY


$1,000-$4,999
2.24% APY


$5,000-$9,999
2.24% APY


$10,000-$24,999
2.41% APY


$25,000-$49,999
2.60% APY


$50,000+
2.65% APY


There&#8217;s a $1,000 minimum balance requirement to open a new money mkt account.  Interest earned from this bank account is [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank $50 Promotion</title>
		<link>http://www.bestratecds.com/discover-bank-50-promotion/</link>
		<comments>http://www.bestratecds.com/discover-bank-50-promotion/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:55:25 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[5 yr cd rates]]></category>
		<category><![CDATA[Bank Promo Codes]]></category>
		<category><![CDATA[Discover Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=366</guid>
		<description><![CDATA[Discover Bank is offering $50 for opening a new Certificate of Deposit account online.  Open a new CD account at DiscoverBank.com with a minimum of $10,000 by 2/28/2009 and and Discover Bank will credit your certificate of deposit account with an additional $50 dollars.
You must use Offer Code D100743 on the online form in order [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/discover-bank-50-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Direct Special CD Rates</title>
		<link>http://www.bestratecds.com/hsbc-direct-special-cd-rates/</link>
		<comments>http://www.bestratecds.com/hsbc-direct-special-cd-rates/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:32:38 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[18 mo CD rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=364</guid>
		<description><![CDATA[HSBC Direct has top C.D. rates for 18 month CD&#8217;s at 2.75% APY.  They call this a special interest rate but really no rate is guaranteed until you open the certificate of deposit.  HSBCdirect can change their CD rates on a daily basis if they choose to do so.
The minimum opening deposit for [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/hsbc-direct-special-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
