<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates &#187; Online Savings Interest Rates</title>
	<atom:link href="http://www.bestratecds.com/cdrates/savings-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecds.com</link>
	<description>Best Rate CDs - Find the Highest certificate of deposit rates</description>
	<lastBuildDate>Tue, 08 Jun 2010 06:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Online Savings Rates at Dollar Savings Direct</title>
		<link>http://www.bestratecds.com/best-online-savings-rates-dollar-savings-direct/</link>
		<comments>http://www.bestratecds.com/best-online-savings-rates-dollar-savings-direct/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:12:08 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[Dollar Savings Direct Bank Rates]]></category>
		<category><![CDATA[Emigrant Bank]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=175</guid>
		<description><![CDATA[DollarSavingsDirect.com claims that their Online Savings Account has the highest savings interest rate in America.  This is actually not hard to believe since they&#8217;re giving away such a great interest rate of 4.00% APY!  This beats most certificates of deposit (even jumbo CD rates).
DollarSavingsDirect.com is actually the online branch of Emigrant Bank (Emigrant [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/best-online-savings-rates-dollar-savings-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGObanking.com Online Savings Rates</title>
		<link>http://www.bestratecds.com/igobanking-online-savings-rates/</link>
		<comments>http://www.bestratecds.com/igobanking-online-savings-rates/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:17:42 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[iGObanking Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=165</guid>
		<description><![CDATA[
has one of the highest current online savings interest rates at 3.08% APY.  This is a great place to invest if you want to make some money in interest while still having relatively instant access to your funds.  It&#8217;s very easy to open an account online and there is no minimum deposit required [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/igobanking-online-savings-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Savings Account Interest Rates at ETrade</title>
		<link>http://www.bestratecds.com/high-yield-savings-account-interest-rates-at-etrade/</link>
		<comments>http://www.bestratecds.com/high-yield-savings-account-interest-rates-at-etrade/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:12:17 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[ETrade Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=60</guid>
		<description><![CDATA[ETRADE Financial is offering high savings account interest rates at 3.01% APY.  This is actually higher than certificate of deposit rates at many other financial institutions.  E trade&#8217;s CDs are only at 1.70% APY at the highest for their 5 year CD!  Current online savings account interest rates are so much better [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/high-yield-savings-account-interest-rates-at-etrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Interest Rates on Online Savings Accounts</title>
		<link>http://www.bestratecds.com/highest-interest-rates-on-online-savings-accounts/</link>
		<comments>http://www.bestratecds.com/highest-interest-rates-on-online-savings-accounts/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:24:05 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[Dollar Savings Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2008/highest-interest-rates-on-online-savings-accounts/</guid>
		<description><![CDATA[Dollar Savings Direct is offering an incredibly high interest rate for online savings accounts at 3.75% APY.  While this online savings account interest rate is not as high as current CD rates, it is definitely higher than most brick &#38; mortar banks and comparable online banks.  They do require a low $1,000 minimum [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/highest-interest-rates-on-online-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Savings Rates at Countrywide Bank</title>
		<link>http://www.bestratecds.com/best-savings-rates-at-countrywide-bank/</link>
		<comments>http://www.bestratecds.com/best-savings-rates-at-countrywide-bank/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:00:33 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[Countrywide Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2008/best-online-savings-rates-at-countrywide-bank/</guid>
		<description><![CDATA[Countrywide Bank has the best online savings account rates at 5.00% APY.  Compare this with the other companies and they come out on top.

eTrade: 4.40% APY
ING DIRECT: 3.65% APY
HSBC Direct: 3.80% APY
Eloan: 4.00% APY

You will need to maintain a minimum of $10,000 in your account to get the highest rate of 5.00% APY.  Balances [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/best-savings-rates-at-countrywide-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloan Online Bank Account Review</title>
		<link>http://www.bestratecds.com/eloan-online-bank-account-review/</link>
		<comments>http://www.bestratecds.com/eloan-online-bank-account-review/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 20:56:48 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Bank Links]]></category>
		<category><![CDATA[Online Savings Interest Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2008/eloan-online-bank-account-review/</guid>
		<description><![CDATA[I had an online savings account with Eloan for almost a year because of their high rates.  It turns out they were lacking in a few areas that made me close my account with them and switch to ETrade.
When I opened my account with Eloan their rates were very high-around 5.4% APY for an [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/eloan-online-bank-account-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELOAN-5.55% APY for 3 Month CDs-the Highest CD Rate for only 3 Months</title>
		<link>http://www.bestratecds.com/eloan-3-month-cds-highest-cd-rate/</link>
		<comments>http://www.bestratecds.com/eloan-3-month-cds-highest-cd-rate/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 04:18:59 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[3 mo CD rates]]></category>
		<category><![CDATA[Eloan Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/eloan-555-apy-for-3-month-cds-the-highest-cd-rate-for-only-3-months/</guid>
		<description><![CDATA[Right now ELOAN has the best CD rate for 3 month CDs at an 5.55% APY.
This is even higher than their 6 month CD that is at 5.20% APY.  Opening a 3 month CD with ELOAN is one of the smartest investments that you can make if you are looking for a short term [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/eloan-3-month-cds-highest-cd-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WTDirect 5.26% Online Savings Account-Read the fine print</title>
		<link>http://www.bestratecds.com/wtdirect-526-online-savings-account-read-the-fine-print/</link>
		<comments>http://www.bestratecds.com/wtdirect-526-online-savings-account-read-the-fine-print/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 22:09:53 +0000</pubDate>
		<dc:creator>Best Online Savings Rates</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[WTDirect Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/wtdirect-526-online-savings-account-read-the-fine-print/</guid>
		<description><![CDATA[WTDirect (the online division for Wilmington Trust) is offering their online savings account at 5.26% APY.  This appears to be a good rate for online savings initially however here is the fine print:

No minimum deposit
For the first 60 days you will earn 5.26% APY on all your money
After 60 days you will only earn [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/wtdirect-526-online-savings-account-read-the-fine-print/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countrywide Bank-5.40% APY Online Savings Account</title>
		<link>http://www.bestratecds.com/countrywide-bank-540-apy-online-savings-account/</link>
		<comments>http://www.bestratecds.com/countrywide-bank-540-apy-online-savings-account/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 07:22:37 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[Countrywide Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/countrywide-bank-540-apy-online-savings-account/</guid>
		<description><![CDATA[Countrywide Bank is offering a high rate Online Savings Account at 5.40% APY.  This is a great rate for an online savings account if you don&#8217;t already have one.

There is a relatively high minimum deposit of $50,000 to qualify for this rate.
You are limited to 6 withdrawals per month.

Also check out their 5.40% 6 [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/countrywide-bank-540-apy-online-savings-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FNBO Direct 6.00% APY Savings Interest Rates</title>
		<link>http://www.bestratecds.com/fnbo-direct-savings-interest-rates/</link>
		<comments>http://www.bestratecds.com/fnbo-direct-savings-interest-rates/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 11:16:05 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[FNBO Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/fnbo-direct-600-apy-online-savings-account/</guid>
		<description><![CDATA[FNBO Direct is offering their online savings account at an amazing 6.00% APY with $1.00 initial deposit and no minimum monthly balance.  This rate is guaranteed until September 28, 2007 so you still have time to make some money on this deal.  There are potential fees associated with this FNBO Savings Account:

ATM Cash [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/fnbo-direct-savings-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iGOBanking.com 5.30% APY-Online Savings Account</title>
		<link>http://www.bestratecds.com/igobankingcom-530-apy-online-savings-account/</link>
		<comments>http://www.bestratecds.com/igobankingcom-530-apy-online-savings-account/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 17:29:29 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[iGObanking Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/igobankingcom-530-apy-online-savings-account/</guid>
		<description><![CDATA[iGOBanking.com is offering their online savings account at 5.30% APY.
Good:

No minimums
Highly competitive rate for savings
CD Rates aren&#8217;t bad (currently 5.30% APY for a 6 month CD)

If you&#8217;re planning on opening CDs in addition to your online savings account then it may be better to go with a bank that consistently has higher CD rates.  [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/igobankingcom-530-apy-online-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING DIRECT 4.50% APY Online Savings Rates</title>
		<link>http://www.bestratecds.com/ing-direct-450-apy-online-savings-rates/</link>
		<comments>http://www.bestratecds.com/ing-direct-450-apy-online-savings-rates/#comments</comments>
		<pubDate>Fri, 25 May 2007 20:55:52 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[ING Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/ing-direct-450-apy-online-savings-account/</guid>
		<description><![CDATA[ING DIRECT has their standard Online Orange Savings Account at 4.50%.  Here are some of the benefits of having an account with ING DIRECT:

no minimum deposit required
unlimited withdrawals and deposits
ability to schedule future and/or recurring deposits
highly competitive interest rate
ease of opening additional accounts (you can open additional savings accounts and bank CDs with just [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/ing-direct-450-apy-online-savings-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Direct Ultimate Savings Account-4.65% APY + $100 Bonus</title>
		<link>http://www.bestratecds.com/citibank-direct-ultimate-savings-account-465-apy-100-bonus/</link>
		<comments>http://www.bestratecds.com/citibank-direct-ultimate-savings-account-465-apy-100-bonus/#comments</comments>
		<pubDate>Thu, 24 May 2007 21:10:03 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Online Savings Interest Rates]]></category>
		<category><![CDATA[Citibank Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/citibank-direct-ultimate-savings-account-465-apy-100-bonus/</guid>
		<description><![CDATA[Citibank is offering their online savings account at 4.65% which is better than average but not as high as the best banks out there.  However the $100 dollar bonus is definitely something to consider.  Take advantage quickly because this offer expires on May 31, 2007.

No minimum deposit
No fees
You can get your money through [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/citibank-direct-ultimate-savings-account-465-apy-100-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
