<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates &#187; Money Market Rates</title>
	<atom:link href="http://www.bestratecds.com/cdrates/money-market-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecds.com</link>
	<description>Best Rate CDs - Find the Highest certificate of deposit rates</description>
	<lastBuildDate>Tue, 08 Jun 2010 06:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highest Money Market Account Rates at Evantagebank</title>
		<link>http://www.bestratecds.com/highest-money-market-account-rates-at-evantagebank/</link>
		<comments>http://www.bestratecds.com/highest-money-market-account-rates-at-evantagebank/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:48:28 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[Evantagebank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=400</guid>
		<description><![CDATA[Evantagebank.com has great money market rates at a high interest rate of 3.10% APY.  It&#8217;s called the Mega Money Market account which earns a high yield interest rate without any minimum balance requirement.  This high rate only applies to balances up to $35,000.  Account balance in excess of $35000 only earns 1.65% [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/highest-money-market-account-rates-at-evantagebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Rates at Umbrella Bank</title>
		<link>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/</link>
		<comments>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:42:07 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[Umbrella Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=387</guid>
		<description><![CDATA[UmbrellaBank.com has highest money market account rates on a tiered basis.  Here are the current MMA rates for UmbrellaBank&#8217;s online Pot O&#8217;Gold Money Market Accounts:


Daily Balance
Annual Percentage Yield


&#60;$1,000
2.24% APY


$1,000-$4,999
2.24% APY


$5,000-$9,999
2.24% APY


$10,000-$24,999
2.41% APY


$25,000-$49,999
2.60% APY


$50,000+
2.65% APY


There&#8217;s a $1,000 minimum balance requirement to open a new money mkt account.  Interest earned from this bank account is [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/money-market-rates-at-umbrella-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
