<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates &#187; Jumbo CD Rates</title>
	<atom:link href="http://www.bestratecds.com/cdrates/jumbo-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecds.com</link>
	<description>Best Rate CDs - Find the Highest certificate of deposit rates</description>
	<lastBuildDate>Tue, 08 Jun 2010 06:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current CD Rates</title>
		<link>http://www.bestratecds.com/current-cd-rates/</link>
		<comments>http://www.bestratecds.com/current-cd-rates/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:12:07 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[Jumbo CD Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=529</guid>
		<description><![CDATA[Daily certificate of deposit interest rates are updated daily.  Go to the Best CD Rates finder to find the top interest rates of the day.  Bank rates change often so check for the highest bank rates before opening a new deposit account.
]]></description>
		<wfw:commentRss>http://www.bestratecds.com/current-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Chase Bank Rates</title>
		<link>http://www.bestratecds.com/chevy-chase-bank-rates/</link>
		<comments>http://www.bestratecds.com/chevy-chase-bank-rates/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:38:36 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Jumbo CD Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=518</guid>
		<description><![CDATA[
Chevy Chase Bank has current interest rates at 2.08% APR, 2.10% Annual Percentage Yield for 24 month (2 year) personal jumbo certificates of deposit.  A Jumbo CD requires a minimum deposit of 100,000 dollars.  
Capital One Chevy Chase Bank Merger
Capital One Bank recently purchased Chevy Chase Bank for only 520 million dollars.  [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/chevy-chase-bank-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Jumbo Bank CD Rates at First State Community Bank</title>
		<link>http://www.bestratecds.com/highest-jumbo-bank-cd-rates-at-first-state-community-bank/</link>
		<comments>http://www.bestratecds.com/highest-jumbo-bank-cd-rates-at-first-state-community-bank/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:27:29 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Jumbo CD Rates]]></category>
		<category><![CDATA[First State Community Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=459</guid>
		<description><![CDATA[First State Community Bank has great long term bank CD rates for large deposit jumbo CDs that require at least $100,000 to open.  The FDIC will insure your money up to $250k per depositor for a total of up to $500,000 at any single financial institution.  It is definitely wise to diversify risk [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/highest-jumbo-bank-cd-rates-at-first-state-community-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Jumbo CD Rates at Metlife</title>
		<link>http://www.bestratecds.com/highest-jumbo-cd-rates-at-metlife/</link>
		<comments>http://www.bestratecds.com/highest-jumbo-cd-rates-at-metlife/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:47:05 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Jumbo CD Rates]]></category>
		<category><![CDATA[Metlife Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=432</guid>
		<description><![CDATA[
Metlife Bank has the best 9 month jumbo certificate of deposit rates (CD&#8217;s with an initial deposit of over $100,000) at 2.00% Annual Percentage Yield.  Here&#8217;s a full list of Met Life Bank&#8217;s current CD rates:


CD Term 
$2,000- $14,999 
$15,000- $24,999 
$25,000- $49,999 
$50,000- $99,999 
$100,000+


3 Months
0.15%
0.95%
1.60%
1.70%
1.80%


6 Months
0.25%
0.95%
1.70%
1.80%
1.90%


9 Months
0.25%
1.40%
1.80%
1.90%
2.00%


12 Months
0.65%
1.75%
1.90%
1.95%
2.00%


18 Months
0.65%
1.85%
2.00%
2.10%
2.15%


24 Months
0.70%
2.00%
2.10%
2.20%
2.25%


36 Months
0.80%
2.10%
2.20%
2.30%
2.35%


48 Months
1.00%
2.10%
2.20%
2.30%
2.35%


60 [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/highest-jumbo-cd-rates-at-metlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Jumbo Certificate of Deposit Rates</title>
		<link>http://www.bestratecds.com/capital-one-jumbo-certificate-deposit-rates/</link>
		<comments>http://www.bestratecds.com/capital-one-jumbo-certificate-deposit-rates/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:21:52 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[Jumbo CD Rates]]></category>
		<category><![CDATA[Capital One Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/?p=204</guid>
		<description><![CDATA[Many online banks have not been offering higher interest rates for jumbo CDs with the exception of Capital One Direct Banking (Capital 1&#8217;s online bank).  Here are the current jumbo CD rates from the Capital One website:
Jumbo Certificates of Deposit for Capital One Bank (USA), N.A.
Jumbo CD Rates (minimum deposit of $100,000)



CD Term
Interest Rate
Annual [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/capital-one-jumbo-certificate-deposit-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
