<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates &#187; 3 Month CD rates</title>
	<atom:link href="http://www.bestratecds.com/cdrates/3-month-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecds.com</link>
	<description>Best Rate CDs - Find the Highest certificate of deposit rates</description>
	<lastBuildDate>Tue, 04 Oct 2011 23:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best 3 month CD rates at ELoan</title>
		<link>http://www.bestratecds.com/best-3-month-cd-rates-at-eloan/</link>
		<comments>http://www.bestratecds.com/best-3-month-cd-rates-at-eloan/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:33:47 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[3 Month CD rates]]></category>
		<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[3 mo CD rates]]></category>
		<category><![CDATA[Eloan Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2008/best-3-month-cd-rates-at-eloan/</guid>
		<description><![CDATA[Eloan currently has the highest CD rates for 3 month CD rates at 3.26% APY.  Now this is definitely one of the best rates right now on a short term certificate of deposit.  There&#8217;s a $10,000 minimum deposit required to open a CD at E-loan and they are FDIC insured.
I&#8217;ve had experience with [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/best-3-month-cd-rates-at-eloan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Bank-Best Certificate of Deposit Rates</title>
		<link>http://www.bestratecds.com/countrywide-bank-best-certificate-of-deposit-rates/</link>
		<comments>http://www.bestratecds.com/countrywide-bank-best-certificate-of-deposit-rates/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:53:49 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[3 Month CD rates]]></category>
		<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[3 mo CD rates]]></category>
		<category><![CDATA[Countrywide Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2008/countrywide-bank-best-certificate-of-deposit-rates/</guid>
		<description><![CDATA[Countrywide Bank has the highest certificate of deposit rates on a 3 month CD at an amazing 4.80% APY.  There was a lot of concern regarding Countrywide Bank however they were recently bought by Bank of America.  Their investment products are also FDIC insured by the US Government so your money is guaranteed [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/countrywide-bank-best-certificate-of-deposit-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indymac Bank-Best CD Rates for 3 Month CDs</title>
		<link>http://www.bestratecds.com/indymac-bank-best-cd-rates-for-3-month-cds/</link>
		<comments>http://www.bestratecds.com/indymac-bank-best-cd-rates-for-3-month-cds/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 01:36:31 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[3 Month CD rates]]></category>
		<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[3 mo CD rates]]></category>
		<category><![CDATA[Indymac Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2008/indymac-bank-best-cd-rates-for-3-month-cds/</guid>
		<description><![CDATA[Indymac Bank has very high CD rates for their 3 month CD at 5.40% APY.  A high rate on a 3 month CD is great because your money is not tied up for long.
The main drawback is that they require $5,000 minimum to open a CD.  They are FDIC insured.
In contrast Eloan&#8217;s 3 month CD [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/indymac-bank-best-cd-rates-for-3-month-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great CD Rates-Eloan 3 Month CDs &amp; 6 Month CDs</title>
		<link>http://www.bestratecds.com/great-cd-rates-eloan-3-month-cds-6-month-cds/</link>
		<comments>http://www.bestratecds.com/great-cd-rates-eloan-3-month-cds-6-month-cds/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 07:26:48 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[3 Month CD rates]]></category>
		<category><![CDATA[6 month cd rates]]></category>
		<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[3 mo CD rates]]></category>
		<category><![CDATA[6 mo CD rates]]></category>
		<category><![CDATA[Eloan Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/great-cd-rates-eloan-3-month-cds-6-month-cds/</guid>
		<description><![CDATA[Eloan is offering high CD rates despite the recent interest rate cuts by the Fed.  Their 3 month CD rate is at 5.01% APY and their 6 month CD rate is at 5.05% Annual Percentage Yield.
The only drawback to Eloan is their $10,000 minimum deposit requirement.
]]></description>
		<wfw:commentRss>http://www.bestratecds.com/great-cd-rates-eloan-3-month-cds-6-month-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Direct CD Rates</title>
		<link>http://www.bestratecds.com/element-direct-cd-rates/</link>
		<comments>http://www.bestratecds.com/element-direct-cd-rates/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 22:39:46 +0000</pubDate>
		<dc:creator>Best Rate Finder</dc:creator>
				<category><![CDATA[3 Month CD rates]]></category>
		<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[3 mo CD rates]]></category>
		<category><![CDATA[Element Direct Bank Rates]]></category>

		<guid isPermaLink="false">http://www.bestratecds.com/2007/element-direct-cd-rates/</guid>
		<description><![CDATA[Element Direct has many different tiers for their CD rates.  They have minimums ranging from 5000 to 100000 dollars.  Here’s the general breakout as of today:

$5,000 Minimum Deposit CD Rates:



Term
APY


3 Month CD
5.35 %


6 Month CD
5.44 %


9 Month CD
5.42 %


12 Month CD
5.42 %


18 Month CD
5.41 %


24 Month CD
5.41 %


30 Month CD
5.38 %


36 Month CD
5.38 [...]]]></description>
		<wfw:commentRss>http://www.bestratecds.com/element-direct-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

