Many online banks have not been offering higher interest rates for jumbo CDs with the exception of Capital One Direct Banking (Capital 1’s online bank). Here are the current jumbo CD rates from the Capital One website:
Jumbo Certificates of Deposit for Capital One Bank (USA), N.A.
Jumbo CD Rates (minimum deposit of $100,000)
| CD Term | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 month CD | 1.49% | 1.50% |
| 1 year CD | 1.49% | 1.50% |
| 18 months CD | 2.47% | 2.50% |
| 2 years CD | 3.05% | 3.10% |
| 30 months CD | 3.05% | 3.10% |
| 3 years CD | 3.34% | 3.40% |
| 4 years CD | 3.54% | 3.60% |
| 5 years CD | 3.78% | 3.85% |
| 7 years CD | 3.92% | 4.00% |
| 10 years CD | 4.16% | 4.25% |
January 28th, 2009
0.85%