![]()
Nationwide Bank has highest IRA rates on a tiered basis with a $500 minimum. The interest rates go up as the deposit increases.
| IRA Term | $500.00 – $9,999.99 | $10,000.00 – $99,999.99 | $100,000.00 + |
|---|---|---|---|
| 3 Month | 1.20% | 1.20% | 1.25% |
| 6 Month | 1.60% | 1.60% | 1.65% |
| 12 Month | 1.90% | 1.90% | 1.95% |
| 24 Month | 2.25% | 2.25% | 2.30% |
| 36 Month | 2.70% | 2.70% | 2.75% |
| 48 Month | 3.00% | 3.00% | 3.05% |
| 60 Month | 3.30% | 3.30% | 3.35% |
Nationwide also offers:
May 3rd, 2009
1.55%
1.51%
1.50%