Discover Bank (the same bank behind DiscoverCard) is offering the some of the highest current C.D. rates around. Here’s a look at their current certificate of deposit rates:
| Term | C.D. Interest Rate | APY |
|---|---|---|
| 3 months | 1.25% | 1.25% |
| 6 months | 1.74% | 1.75% |
| 9 months | 1.99% | 2.00% |
| 1 year | 2.47% | 2.50% |
| 1½ years | 2.47% | 2.50% |
| 2 years | 2.96% | 3.00% |
| 2½ years | 3.01% | 3.05% |
| 3 years | 3.30% | 3.35% |
| 4 years | 3.49% | 3.55% |
| 5 years | 3.73% | 3.80% |
| 7 years | 3.93% | 4.00% |
| 10 years | 3.93% | 4.00% |
There is a minimum deposit requirement of $2500 to open a new CD account and they are FDIC Insured.
January 14th, 2009
1.55%
1.51%
1.50%