Best Bank Rates at Capital One

CapitalOne Direct Banking has top online savings rates at a very high rate of 1.99% APR / 2.01% APY. This is a very competitive interest rate for online savings accounts which don’t have the same early withdrawal penalties that bank certificates of deposit have.

The savings rates are tiered based on the average daily account balance:

Account Balance APR APY
$0.01 – $99.99 1.00% 1.01%
$100.00 – $4,999.99 1.00% 1.01%
$5,000.00 – $9,999.99 1.00% 1.01%
$10,000.00 – $24,999.99 1.99% 2.01%
$25,000.00 – $49,999.99 1.99% 2.01%
$50,000.00 – $99,999.99 1.99% 2.01%
$100,000.00+ 1.99% 2.01%

These rates are better than current short term Jumbo CD rates.

Tags: